Product description
The concrete boom pump for sale perfectly combines the functions of driving, pumping and distributing. The boom has the functions of luffing, folding and turning, and has a wide range of fabrics. Haomei concrete pumper truck is safe, reliable, economical and durable. The chassis, power, electronic control, hydraulic pressure and pumping system are reasonably matched. The boom is flexible and fast, the outrigger occupies a small space, and the whole vehicle is easy to move and flexible.
Application: Water conservancy and hydropower, subways, bridges, large-scale infrastructure construction, high-rise buildings, foundation construction, etc.
Technical Data
Concrete boom truck 37m-39m
name | unit | HDT5291THB-37/4 | HDT5291THB-39/4 |
output in theory | m3/h | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 |
theoretic pumping pressure | Mpa | 8.5 | 8.5 |
bucket volume | L | 700 | 700 |
height of top surface of bucket | mm | 1370 | 1370 |
model of distribution valve | S Valve | S Valve | |
max. operation radius | m | 32.6 | 34.7 |
max. operation height | m | 36.6 | 38.7 |
max. operation depth | m | 25.5 | 27 |
open height of boom | mm | 8450 | 8830 |
distance between front landing legs | mm | 7058 | 6800 |
distance between rear landing legs | mm | 6848 | 7000 |
distance between front & rear landing legs | mm | 6790 | 7432 |
diameter of delivery pipe | mm | 125 | 125 |
length of hose pipe | m | 4 | 4 |
rotary range of boom | 365° | 365° | |
quantity of boom | 4 | 4 | |
rotary angle of each boom | ° | 92/180/180/270 | 91/180/180/180/270 |
wire line control distance | m | 33 | 33 |
romote control distance | m | 200 | 200 |
max. speed | km/h | 90 | 90 |
min. turn radius | mm | 8800 | 8800 |
brake distance | m | 7 | 7 |
approach angle | ° | 16 | 16 |
departure angle | ° | 11 | 11 |
chassis model | HOWO ZZ5307N4647C | HOWO ZZ5307N4647C | |
wheel base between the first & the second axle | mm | 4600 | 4600 |
wheel base between the second & the third axle | mm | 1350 | 1350 |
front tread | mm | 2022 | 2022 |
rear tread | mm | 1830 | 1830 |
max. engine output power | kw | 247(2200r/min) | 247(2200r/min) |
max. engine output torque | n.m | 1350(1100-1600r/min) | 1350(1100-1600r/min) |
max, gradient ability | % | 35 | 35 |
fuel consumption | L/100km | 34 | 34 |
(××)out dimension(L×W×H) | mm | 12000×2490×3850 | 12500×2490×3950 |
total weight | kg | 29000 | 29500 |
Concrete boom truck 42m-45m:
name | unit | HDT5350THB-42/4 | HDT5401THB-45/5 |
output in theory | m3/h | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 |
Theoretic pumping pressure | Mpa | 8.5 | 8.5 |
bucket volume | L | 700 | 700 |
height of top surface of bucket | mm | 1400 | 1400 |
model of distribution valve | S Valve | S Valve | |
max. operation radius | m | 38 | 40.7 |
max. operation height | m | 41.8 | 44.7 |
max. operation depth | m | 29 | 31.3 |
open height of boom | mm | 8600 | 8495 |
distance between front landing legs | mm | 8820 | 9550 |
distance between rear landing legs | mm | 8500 | 9550 |
distance between front & rear landing legs | mm | 8490 | 9190 |
diameter of delivery pipe | mm | 125 | 125 |
length of hose pipe | m | 3 | 3 |
rotary range of boom | 365° | 365° | |
quantity of boom | 4 | 5 | |
rotary angle of each boom | ° | 92/180/180/240 | 91/180/180/180/270 |
wire line control distance | m | 33 | 33 |
romote control distance | m | 200 | 200 |
max. speed | km/h | 85 | 80 |
min. turn radius | mm | 12100 | 12100 |
brake distance | m | 10 | 10 |
approach angle | ° | 16 | 16 |
departure angle | ° | 11 | 11 |
chassis model | HOWO ZZ5437S4667C | HOWO ZZ5437S4667C | |
wheel base between the first & the second axle | mm | 1800 | 1800 |
wheel base between the second & the third axle | mm | 4600 | 4600 |
wheel base between the third & the fourth axle | mm | 1350 | 1350 |
front tread | mm | 2022 | 2022 |
rear tread | mm | 1830 | 1830 |
max. engine output power | kw | 275(2200r/min) | 275(2200r/min) |
max. engine output torque | n.m | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) |
max, gradient ability | % | 37 | 35 |
fuel consumption | L/100km | 38 | 40 |
(××)out dimension(L×W×H) | mm | 13650×2490×3960 | 13300×2500×4000 |
total weight | kg | 35000 | 40000 |
Concrete boom truck 48m-52m:
Item | Unit | HDT5401THB-48/5 | HDT5420THB-52/5 |
output in theory | m3/h | 125 | 125 |
index of the pump carry capacity | Mpa.m3/h | 586 | 586 |
theoretic pumping pressure | Mpa | 8.5 | 8.5 |
bucket volume | L | 700 | 700 |
height of top surface of bucket | mm | 1400 | 1400 |
model of distribution valve | S Valve | S Valve | |
max. operation radius | m | 43.7 | 47.8 |
max. operation height | m | 47.7 | 51.8 |
max. operation depth | m | 34.3 | 39.8 |
open height of boom | mm | 9065 | 9400 |
distance between front landing legs | mm | 9780 | 10295 |
distance between rear landing legs | mm | 9860 | 10650 |
distance between front & rear landing legs | mm | 9470 | 10310 |
diameter of delivery pipe | mm | 125 | 125 |
length of hose pipe | m | 3 | 3 |
rotary range of boom | 365° | 365° | |
quantity of boom | 5 | 5 | |
rotary angle of each boom | ° | 91/180/180/180/270 | 90/180/180/180/270 |
wire line control distance | m | 33 | 33 |
romote control distance | m | 200 | 200 |
max. speed | km/h | 85 | 80 |
min. turn radius | mm | 12000 | 12500 |
brake distance | m | 10 | 10 |
approach angle | ° | 16 | 16 |
departure angle | ° | 11 | 11 |
chassis model | HOWO ZZ5437S4667C(HOWO Engine) | HOWO ZZ5437S5067C1(HOWO Engine) | |
wheel base between the first & the second axle | mm | 1800 | 1800 |
wheel base between the second & the third axle | mm | 4600 | 5000 |
wheel base between the third & the fourth axle | mm | 1350 | 1350 |
front tread | mm | 2022 | 2022 |
rear tread | mm | 1830 | 1830 |
max. engine output power | kw | 275(2200r/min) | 275(2200r/min) |
max. engine output torque | n.m | 1500 /(1100~1600 r/min) | 1500 /(1100~1600 r/min) |
max, gradient ability | % | 37 | 37 |
fuel consumption | L/100km | 40 | 40 |
(××)out dimension(L×W×H) | mm | 13300×2500×4000 | 13990×2500×4000 |
total weight | kg | 40000 | 42000 |
Systems & Main Parts
Pumping pipeline system: The pumping pipeline is a composite double-layer wear-resistant conveying pipe with a wear resistance of 50,000 cubic meters.
Electronic control system: Adopt German HBC ifm, easyslu controller. Realize self-service fault detection, display alarm prompts on the display, and quickly solve faults.
Boom and outrigger hydraulic system: The boom multi-way valve adopts German Harvey. Not only can remote control, but also emergency manual operation in emergency situations.
Boom system: Haomei concrete boom truck based on accurate data support, the material is high-strength low-alloy steel plate. All materials and welds have passed 100% non-destructive testing to ensure reasonable boom structure and high reliability.
Electrically controlled hydraulic system: electrical signals transmit signals to make the operation more accurate. The reversing speed of the swing cylinder is improved, so that the material has strong continuity and uniform discharge. At the same time, it has a secondary protection function - program pumping.
Main oil pump: The main oil pump adopts Rexroth, which can ensure the smooth and reliable operation of the system. With overpressure overflow function, the main pump and diesel engine can be effectively protected.
Hopper: The latest integral stamping hopper, the internal flow line of the hopper has been newly optimized. The suction efficiency is increased by 20%, non-stick material, easy to clean.
Remote control: The wireless remote control realizes the infinitely variable speed adjustment of the boom.
Transfer case: Imported transfer case is adopted.
Hydraulic hose joints: The hydraulic hose joints of the concrete boom truck are made of Eaton products in the United States to ensure the safety of the hydraulic system and no leakage.
Main seals: US Parker products are used.